优点 | 可程序式温度设定自动警报和数据记录炉温均匀性优良,炉内两侧及顶部挡风板形成立体热风循环效果 |
温度范围 | 500~350 (℃) |
均温度 | ±5(℃) |
使用于 | 电机转子在空气中回火热处理 |
型号 | 有效尺寸 (mm)(W×L×H) | 功率(Kw) |
CSTF-980 | 13500×1530×2430 | 140 |
CSTF -C | 依照需求客制化 |
Advantage | Programmable temperature settingAuto alarm with data recording deviceGood Temperature Distribution, special design damper improve over-all circulation |
Temperature Range | 500~350 (℃) |
Temperature Distribution | ±5(℃) |
Application | Tempering for motor winder in atmosphere heating |
Type | Work Dimension (mm)(W×L×H) | Power (Kw) |
CSTF-980 | 13500×1530×2430 | 140 |
CSTF -C | Customized upon request |
其他說明: