功能叙述 | 密封箱式多用炉生产线通常由加热炉、清洗机、回火炉、运送料车、料库、升降台及控制系统组成可依据产品及产量的不同要求选择不同数量的单位设备组成多用的柔性生产线 |
加热方式 | 电加热 (热风循环)燃气加热石墨加热 |
温度范围 | 炉内:800~1000 (℃) 淬火槽内:150~600 (℃) |
与优点 | 在加热室能自动控温和显示氧含量,附防爆装置特殊保温节省能源消耗采用圆形炉膛,炉温均匀性、气氛流动性好高性能的气氛控制系统能够准确建立炉内碳势采用高精度温度控制仪可控硅调功器,控温精度为±1℃冷却方式可选择油冷、水冷、保护气体冷及盐浴等温冷却可以采用前门装卸料式或直通式炉型可选择手动、半自动、或自动模式运行使用控制软件,对生产线的生产、工艺进行智能化管理装卸料车激光定位,定位精度达到±1mm |
使用于 | 渗碳、碳氮共渗硬化、表面硬化淬火、正火、退火、光亮 |
型号 | 炉内有效尺寸 (mm)(W×L×H) | 处理能力(Kg/Lot) |
MCF-01 | 380×760×350 | 200 |
MCF-02 | 600×900×600 | 400 |
MCF-03 | 600×1200×600 | 600 |
MCF-04 | 760×1200×800 | 1000 |
MCF-05 | 910×1200×760 | 1500 |
MCF-06 | 910×1570×910 | 2000 |
MCF-07 | 1270×1570×760 | 3000 |
MCF-08 | 1500×1800×1200 | 5000 |
MCF -C | 依照需求客制化 |
Description | Includes Heating Furnace, Cleaner, Tempering Furnace, loading/unloading Cart, Elevated platform, and Control SystemDepends on product, each furnace can be assemble by different module to make flexible production line |
Heating Method | Electric Heating (convection)Gas HeatingGraphite Heating (in higher temperature) |
Temperature Range | In chamber: 800~1000 (℃) In quenching tank: 150~600 (℃) |
Advantage | Automatic temperature control and oxygen content in the chamber, include explode proof designEnergy efficient design insulationRound Chamber design provide better temperature uniformity and convectionGas control system build up better carbon potential in the furnaceUse high accuracy temperature controller, thyristor power regulator, precision ±1℃Can choose oil cooling, water cooling , protected gas cooling, salt bath cooling Use front door uploading or straight through type furnaceCan choose manual, semi-auto, automatic modeUse control software to monitor production line and production process Loading and unloading cart is align by laser positioning, precision±1mm |
Application | Carburization, carbonitriding Hardening, casehardeningQuenching, normalizing, annealing, bighting |
Type | Inner Dimension (mm)(W×L×H) | Charge (Kg/Lot) |
MCF-01 | 380×760×350 | 200 |
MCF-02 | 600×900×600 | 400 |
MCF-03 | 600×1200×600 | 600 |
MCF-04 | 760×1200×800 | 1000 |
MCF-05 | 910×1200×760 | 1500 |
MCF-06 | 910×1570×910 | 2000 |
MCF-07 | 1270×1570×760 | 3000 |
MCF-08 | 1500×1800×1200 | 5000 |
MCF -C | Customized upon request |
其它說明: